Campaign Contributions and FISA
(Update I and Update II below)
Maybe this will help clarify why Sen. Jay Rockefeller (D-WV), Chairman of the Senate Intelligence Committee, Senate Minority Leader Mitch McConnell (R-KY), and other Members of Congress, are so supportive of the proposed FISA revisions, which will provide the telecom companies (and the Bush administration) full immunity from prosecution and civil suits.
I selected Rockefeller and McConnell because they were specifically named recently as providing their full support for the legislation. The other Members of Congress were selected solely based on their leadership position in Congress.
All information was derived from the top 20 contributors to each Senator or Representative. The first table is a summarization by individual for telecom only. Complete details of the top 20 contributors for each Member of Congress are after the jump.
Telecom Contributions - 2006
Source: opensecrets.org
Nancy Pelosi Top 20 Campaign Contributors - 2006
| Occidental Petroleum | $17,000 |
| Kleiner, Perkins et al | $16,700 |
| Intl Brotherhood of Electrical Workers | $15,000 |
| Sheet Metal Workers Union | $15,000 |
| Time Warner | $13,200 |
| AT&T Inc | $13,000 |
| AFL-CIO | $10,000 |
| Air Line Pilots Assn | $10,000 |
| Amalgamated Transit Union | $10,000 |
| American Assn of Orthopaedic Surgeons | $10,000 |
| American Bankers Assn | $10,000 |
| American Federation of Teachers | $10,000 |
| American Hospital Assn | $10,000 |
| American Postal Workers Union | $10,000 |
| American Resort Development Assn | $10,000 |
| Anheuser-Busch | $10,000 |
| Bricklayers Union | $10,000 |
| Carpenters & Joiners Union | $10,000 |
| Chicago Board Options Exchange | $10,000 |
| Comcast Corp | $10,000 |
| Communications Workers of America | $10,000 |
| Credit Union National Assn | $10,000 |
| Dean Foods | $10,000 |
| Human Rights Campaign | $10,000 |
| International Assn of Fire Fighters | $10,000 |
| Ironworkers Union | $10,000 |
| Lockheed Martin | $10,000 |
| Machinists/Aerospace Workers Union | $10,000 |
| Marine Engineers Beneficial Assn | $10,000 |
| Microsoft Corp | $10,000 |
| Mortgage Bankers Assn | $10,000 |
| National Air Traffic Controllers Assn | $10,000 |
| National Assn of Letter Carriers | $10,000 |
| National Beer Wholesalers Assn | $10,000 |
| National Cable & Telecommunications Assn | $10,000 |
| National Education Assn | $10,000 |
| National Rural Electric Cooperative Assn | $10,000 |
| Natl Assn Real Estate Investment Trusts | $10,000 |
| Natl Assn/Insurance & Financial Advisors | $10,000 |
| Natl Cmte to Preserve Social Security | $10,000 |
| Office & Professional Employees Union | $10,000 |
| Operating Engineers Union | $10,000 |
| Painters & Allied Trades Union | $10,000 |
| Service Employees International Union | $10,000 |
| Teamsters Union | $10,000 |
| UBS AG | $10,000 |
| UNITE HERE | $10,000 |
| United Auto Workers | $10,000 |
| United Food & Commercial Workers Union | $10,000 |
| United Parcel Service | $10,000 |
| United Transportation Union | $10,000 |
| Wells Fargo | $10,000 |
Jay Rockefeller Top 20 Campaign Contributors - 2006
| Kirkpatrick & Lockhart | $21,500 |
| Delta Airlines | $20,550 |
| PepsiCo Inc | $19,000 |
| Information Manufacturing Corp | $18,000 |
| AT&T Inc | $16,000 |
| National Cable & Telecommunications Assn | $16,000 |
| Jackson & Kelly | $15,500 |
| American Assn for Justice | $15,000 |
| BellSouth Corp | $14,900 |
| Skadden, Arps et al | $14,750 |
| Bowles, Rice et al | $14,600 |
| Baron & Budd | $14,000 |
| Ernst & Young | $13,550 |
| Northwest Airlines | $13,500 |
| American Hospital Assn | $13,450 |
| Verizon Communications | $13,000 |
| AFLAC Inc | $12,750 |
| Air Line Pilots Assn | $12,500 |
| American Health Care Assn | $12,500 |
| General Electric | $12,000 |
| UAL Corp | $12,000 |
| United Mine Workers | $12,000 |
Steny Hoyer Top 20 Campaign Contributors - 2006
| JP Morgan Chase & Co | $29,500 |
| Northrop Grumman | $16,600 |
| Intl Brotherhood of Electrical Workers | $15,300 |
| DaVita Inc | $12,100 |
| Mantech International | $12,100 |
| AT&T Inc | $12,000 |
| New York Life Insurance | $10,500 |
| United Auto Workers | $10,250 |
| AFL-CIO | $10,000 |
| Air Line Pilots Assn | $10,000 |
| Aircraft Owners & Pilots Assn | $10,000 |
| American Assn for Justice | $10,000 |
| American Bankers Assn | $10,000 |
| American Dental Assn | $10,000 |
| American Federation of Teachers | $10,000 |
| American Fedn of St/Cnty/Munic Employees | $10,000 |
| American Hospital Assn | $10,000 |
| American Medical Assn | $10,000 |
| American Postal Workers Union | $10,000 |
| BAE Systems | $10,000 |
| Burlington Northern Santa Fe Corp | $10,000 |
| Capital One Financial | $10,000 |
| Carpenters & Joiners Union | $10,000 |
| Comcast Corp | $10,000 |
| Constellation Energy | $10,000 |
| Desert Caucus | $10,000 |
| Ernst & Young | $10,000 |
| Exelon Corp | $10,000 |
| General Dynamics | $10,000 |
| Honeywell International | $10,000 |
| International Assn of Fire Fighters | $10,000 |
| Ironworkers Union | $10,000 |
| Jacobs Engineering Group | $10,000 |
| King & Spalding | $10,000 |
| Lockheed Martin | $10,000 |
| Mid Manhattan PAC | $10,000 |
| National Air Traffic Controllers Assn | $10,000 |
| National Assn of Convenience Stores | $10,000 |
| National Assn of Home Builders | $10,000 |
| National Assn of Letter Carriers | $10,000 |
| National Assn of Postmasters | $10,000 |
| National Assn of Realtors | $10,000 |
| National Auto Dealers Assn | $10,000 |
| National Beer Wholesalers Assn | $10,000 |
| National Cable & Telecommunications Assn | $10,000 |
| National Education Assn | $10,000 |
| National Treasury Employees Union | $10,000 |
| Natl Active & Retired Fed Employees Assn | $10,000 |
| Natl Assn/Insurance & Financial Advisors | $10,000 |
| Operating Engineers Union | $10,000 |
| Painters & Allied Trades Union | $10,000 |
| Parsons Corp | $10,000 |
| Radiation Therapy Services Inc | $10,000 |
| Raytheon Co | $10,000 |
| Securities Industry Assn | $10,000 |
| Service Employees International Union | $10,000 |
| Sheet Metal Workers Union | $10,000 |
| SLM Corp | $10,000 |
| Time Warner | $10,000 |
| UBS AG | $10,000 |
| UNITE HERE | $10,000 |
| United Food & Commercial Workers Union | $10,000 |
| United Parcel Service | $10,000 |
Mitch McConnell Top 20 Campaign Contributors - 2006
| Kindred Healthcare | $63,700 |
| Griffin Industries | $62,000 |
| Guardsmark Inc | $47,000 |
| Humana Inc | $43,877 |
| UST Inc | $42,500 |
| Brown-Forman Corp | $42,250 |
| Peabody Energy | $40,500 |
| UBS AG | $37,350 |
| Citigroup Inc | $36,950 |
| JP Morgan Chase & Co | $36,500 |
| BellSouth Corp | $31,050 |
| Kleinberg, Kaplan et al | $30,350 |
| Blue Cross/Blue Shield | $27,000 |
| Capital One Financial | $26,500 |
| Southern Co | $26,500 |
| Contran Corp | $26,000 |
| Elliott Management Corp | $25,900 |
Harry Reid Top 20 Campaign Contributors - 2006
| MGM Mirage | $98,200 |
| Harrah’s Entertainment | $78,600 |
| Simmons Cooper LLC | $73,400 |
| Mandalay Resort Group | $62,350 |
| Station Casinos | $38,000 |
| Baron & Budd | $37,000 |
| Sierra Nevada Corp | $34,300 |
| Citigroup Inc | $33,250 |
| Park Place Entertainment | $31,850 |
| Newmont Mining | $31,799 |
| Waters & Kraus | $31,650 |
| Lionel, Sawyer & Collins | $31,000 |
| Caesars Entertainment | $27,965 |
| Weitz & Luxenberg | $25,000 |
| Microsoft Corp | $24,000 |
| Cassidy & Assoc/Interpublic Group | $23,662 |
| American Media Inc | $22,000 |
| AT&T Inc | $22,000 |
| Thornton, Early & Naumes | $21,000 |
| Greenberg Traurig LLP | $20,191 |
John Boehner Top 20 Campaign Contributors - 2006
| FMR Corp | $49,000 |
| Chicago Mercantile Exchange | $38,450 |
| Securities Industry Assn | $21,400 |
| NelNet Inc | $19,600 |
| Ernst & Young | $19,300 |
| UST Inc | $18,100 |
| SLM Corp | $16,000 |
| American Maritime Officers | $15,000 |
| AK Steel | $14,000 |
| Nationwide | $13,600 |
| Abbott Laboratories | $12,100 |
| Credit Suisse Group | $12,100 |
| Goldman Sachs | $12,100 |
| Limited Brands | $12,100 |
| Reynolds American | $12,100 |
| Cintas Corp | $12,000 |
| FirstEnergy Corp | $11,700 |
| Citigroup Inc | $11,600 |
| National City Corp | $11,450 |
| Bond Market Assn | $11,250 |
Update I: I just discovered that the detail data supporting the summarized information is missing from the post. I know it was there when the post was initially published, but has since vanished. TPC’s new system is based entirely on a new set of publishing tools, which may have caused the problem - my error or program malfunction?? I will restore the detail information as soon as possible, which may not be until some time Sat. Time of this update: 10/20/07 1:35 AM ET.
Update II: Information on the top 20 contributors to each Member of Congress noted in the summary table above was restored as of 10/20/07 at 7:08 PM ET.
1 Response to “Campaign Contributions and FISA”
[...] The pot hasn’t been exactly empty for the leadership, either: Telecom Contributions - 2006 [...]