Poll: Hillary and Edwards Up, Obama Down
A new ARG Iowa poll has turned prior polls on their heads, giving Hilary Clinton a 14-point lead. In only three days Clinton jumped five points, John Edwards increased by two points moving him to second place, and Barack Obama dropped a surprising 6 points putting him in third place.
On the Republican side, Mike Huckabee maintained his first place position, but dropped five points. Although still low in the polls, Ron Paul had the greatest increase among Republicans with six points.
It’s hard to put much confidence in the Iowa polls because the state determines their nominee via caucuses and historically things change overnight. I have included a chart of polls spanning the past few weeks (Democrats only), which may help in formulating your own conclusions. The historical chart follows the two current AVG charts.
|
ARG IOWA DEMOCRATIC POLL
|
|||
| Democrats | Dec 20 – 23 | Dec 16 – 20 | Change |
| Clinton | 34 | 29 | +5 |
| Edwards | 20 | 18 | +2 |
| Obama | 19 | 25 | -6 |
| Biden | 8 | 8 | – |
| Richardson | 5 | 7 | -2 |
| Dodd | 2 | 3 | -1 |
| Kucinich | 2 | 2 | – |
| Gravel | – | – | – |
| Undecided | 10 | 8 | +2 |
Democratic Breakdown
Hillary Clinton leads Barack Obama among women 38% to 21%, which is unchanged from a week ago (Clinton 36%, Obama 23% among women).
Obama has lost ground among men to John Edwards and Clinton.
Among men, Clinton is at 28%, Edwards is at 27%, Obama is at 16%, and Joe Biden is at 11%. A week ago, Obama was at 27% among men, followed by 21% for Clinton and 19% for Edwards.
One item worth mentioning - the new polls include this past weekend when the candidates were doing a full-court press. Assuming they are reasonably accurate, my post about John Edwards’ Fight Club remarks was far from accurate. Or at least received differently than I would have. I perceived Edwards was strongly instructing their thinking, much like he may have done with juries and found it to be successful. The next poll will likely be more telling. Caucus-goers will have had more time to reflect on his remarks, as well as the other candidates. From a personal perspective, I would not have been receptive to what appeared to be a dumbing-down approach.
If you look at the new poll, Hillary’s increase came straight from Obama supporters.
|
ARG IOWA REPUBLICAN POLL
|
|||
| Republicans | Dec 20 – 23 | Dec 16 – 20 | Change |
| Huckabee | 23 | 28 | -5 |
| Romney | 21 | 17 | +4 |
| McCain | 17 | 20 | -3 |
| Giuliani | 14 | 13 | -1 |
| Paul | 10 | 4 | +6 |
| Thompson | 3 | 5 | -2 |
| Keyes | 2 | 1 | +1 |
| Hunter | 2 | – | +2 |
| Tancredo | ni | 1 | – |
| Undecided | 8 | 11 | -3 |
Republican Breakdown
Mike Huckabee has lost support among men. While Huckabee had 31% of men a week ago, Huckabee is now at 20% among men, with Rudy Giuliani at 20%, John McCain at 17%, and Mitt Romney at 17%.
Huckabee and Romney remained tied among women at 26% each, with McCain at 17%, Ron Paul at 11%, and Giuliani at 6%.
| PRIOR IOWA DEMOCRATIC POLLS | ||||||
| Pollster | Dates | Clinton | Edwards | Obama | Biden | Richardson |
| ARG | 12/19 | 29 | 18 | 25 | 8 | 7 |
| CNN | 12/18 | 30 | 26 | 28 | 3 | 7 |
| Rasmussen | 12/17 | 31 | 22 | 27 | 5 | 9 |
| InsiderAdvantage | 12/17 | 24 | 26 | 27 | - | - |
| ABC/Post | 12/17 | 29 | 20 | 33 | 4 | 8 |
| Research 2000 | 12/13 | 24 | 24 | 33 | 3 | 9 |
| Diageo/Hotline | 12/12 | 27 | 22 | 27 | 5 | 8 |
| Rasmussen | 12/10 | 29 | 22 | 26 | 5 | 7 |
| Strategic Vision (R) | 12/10 | 25 | 24 | 33 | 4 | 4 |
| Newsweek | 12/6 | 29 | 18 | 35 | 4 | 9 |
| McClatchy-MSNBC | 12/6 | 27 | 21 | 25 | 5 | 9 |
| GSG (D-Edwards) | 12/5 | 27 | 24 | 22 | 6 | 9 |
| Strategic Vision (R) | 12/2 | 25 | 25 | 32 | 5 | 3 |
| Zogby | 12/1 | 27 | 21 | 24 | 5 | 8 |
| ARG | 11/29 | 25 | 23 | 27 | 8 | 4 |
| Selzer & Co. | 11/28 | 25 | 23 | 28 | 6 | 9 |
| Rasmussen | 11/27 | 27 | 24 | 25 | 4 | 10 |
| Strategic Vision (R) | 11/25 | 29 | 23 | 29 | 4 | 6 |
| Pew/AP | 11/25 | 31 | 19 | 26 | 2 | 10 |
| ABC/Post | 11/18 | 26 | 22 | 30 | 4 | 11 |
0 Responses to “Poll: Hillary and Edwards Up, Obama Down”