<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: McCain&#8217;s anything but universal health care plan</title>
	<atom:link href="http://politicalchase.com/2008/04/29/mccains-anything-but-universal-health-care-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalchase.com/2008/04/29/mccains-anything-but-universal-health-care-plan/</link>
	<description></description>
	<pubDate>Fri, 05 Dec 2008 03:21:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: matt</title>
		<link>http://politicalchase.com/2008/04/29/mccains-anything-but-universal-health-care-plan/#comment-10963</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 02 May 2008 07:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://politicalchase.com/2008/04/29/mccains-anything-but-universal-health-care-plan/#comment-10963</guid>
		<description>Did you see the Bunk study stating 2/3 of doctors in America want National Health Care. The doctors who did this study also conducted one in 2002 and found that the majority of doctors did not want national health care, the problem with this is that the 2 question surveys drastically differ in there 2nd question. I found this article,  &lt;a href="http://jaajoe.com/index.php?option=com_content&#38;task=view&#38;id=39&#38;Itemid=28#jc_allComments" rel="nofollow"&gt;60% of Physicians Surveyed Oppose Switching to a National Health Care Plan&lt;/a&gt;,  It's worth a read.</description>
		<content:encoded><![CDATA[<p>Did you see the Bunk study stating 2/3 of doctors in America want National Health Care. The doctors who did this study also conducted one in 2002 and found that the majority of doctors did not want national health care, the problem with this is that the 2 question surveys drastically differ in there 2nd question. I found this article,  <a href="http://jaajoe.com/index.php?option=com_content&amp;task=view&amp;id=39&amp;Itemid=28#jc_allComments" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/jaajoe.com');">60% of Physicians Surveyed Oppose Switching to a National Health Care Plan</a>,  It&#8217;s worth a read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
