Obama Wins Nomination, Hillary Wins Media
Barack Obama just won the Democratic Party’s nomination for President. In addition to winning the nomination, Obama is the first African-American in the history of our country to win the nomination of any major party. The media’s perspective — So?
Obama may be the nominee, but the media simply cannot stop its lovefest with Hillary Clinton. Take a look at the the leads from the Times and the Post. If you didn’t read the headline, who would you think won the nomination?
The New York Times‘ lead (7:15 PM EDT):
The Washington Post‘s lead (7:19 PM EDT):
Although Hillary’s motion to nominate Obama by acclamation was a pivotal and important point, Clinton did not win the nomination and was not remotely close to doing so, but the press plasters her image as if she just won the general election, rather than losing the party’s nomination..
I have not been able to post for several months for several reason, but I found this so indicative of everything that has been transpiring in the campaigns since then, I had to take the opportunity to make note of it.
Here’s the tally of delegate votes by state up to New York’s (Clinton) motion. Of the 32 states voting, Obama had 82 percent of the votes cast to Hillary’s 18 percent.
| State | Obama | % Obama | Clinton | % Clinton | Total Cast |
| Alabama | 48 | 91% | 5 | 9% | 53 |
| Alaska | 15 | 83% | 3 | 17% | 18 |
| American Samoa | 9 | 100% | 0 | 0% | 9 |
| Arizona | 40 | 60% | 27 | 40% | 67 |
| Arkansas | 47 | 100% | 0 | 0% | 47 |
| California | Pass | ||||
| Colorado | 55 | 79% | 15 | 21% | 70 |
| Connecticut | 38 | 64% | 21 | 36% | 59 |
| Delaware | 23 | 100% | 0 | 0% | 23 |
| Abroad | 8.5 | 77% | 2.5 | 23% | 11 |
| District of Columbia | 33 | 83% | 7 | 18% | 40 |
| Florida | 136 | 73% | 51 | 27% | 187 |
| Georgia | 82 | 82% | 18 | 18% | 100 |
| Guam | 4 | 57% | 3 | 43% | 7 |
| Hawaii | 26 | 96% | 1 | 4% | 27 |
| Idaho | 20 | 87% | 3 | 13% | 23 |
| Illinois | Yield to NY | ||||
| Indiana | 75 | 93% | 6 | 7% | 81 |
| Iowa | 48 | 84% | 9 | 16% | 57 |
| Kansas | 34 | 85% | 6 | 15% | 40 |
| Kentucky | 36 | 60% | 24 | 40% | 60 |
| Louisiana | 43 | 86% | 7 | 14% | 50 |
| Maine | 24 | 75% | 8 | 25% | 32 |
| Maryland | 94 | 94% | 6 | 6% | 100 |
| Massachusetts | 66 | 56% | 52 | 44% | 118 |
| Michigan | 125 | 82% | 27 | 18% | 152 |
| Minnesota | 78 | 91% | 8 | 9% | 86 |
| Mississippi | 33 | 80% | 8 | 20% | 41 |
| Missouri | 82 | 93% | 6 | 7% | 88 |
| Montana | 18 | 72% | 7 | 28% | 25 |
| Nebraska | 28 | 90% | 3 | 10% | 31 |
| Nevada | 25 | 76% | 8 | 24% | 33 |
| New Hampshire | 30 | 100% | 0 | 0% | 30 |
| New Jersey | 127 | 100% | 0 | 0% | 127 |
| New Mexico | Yield to IL | ||||
| Total | 1550.5 | 82% | 341.5 | 18% | 1892 |

